Cycling and bicycle racing discussion forums.   View New Forum Topics
Today's Forum Topics

Set as homepage


Go Back   Cycling Forums > Tech Corner > Power Training
User Name
Password
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read


Welcome to CyclingForums.com

You are currently viewing our website as a guest which gives you limited access to view most discussions. You will have to register before you can post to this thread.

By joining our free online community you will have access to post new topics, communicate privately with other cyclingforums.com members (PM), respond to polls, upload photos and access other special features like product reviews and classifieds.


Poll: What's your Functional Threshold power?

Reply
 
Thread Tools Search this Thread Display Modes
Old 27-11.-2007, 04:34 AM   #391
grebletie
Registered User
 
Join Date: Oct 2004
Posts: 22
Default Re: Poll: What's your Functional Threshold power?

2X30 workout turned into 1X60, and I was able to best my current FTP of 285 by 5 watts for the hour-long sufferfest.

W/kg improved too.
Quote:
Originally Posted by kopride
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
grebletie 290 62 4.67
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
grebletie is offline  
Reply With Quote
Old 02-12.-2007, 10:15 AM   #392
potenza
Registered User
 
Join Date: Dec 2007
Posts: 25
Default Re: Poll: What's your Functional Threshold power?

new on here...
after my first year training i'm at 280 watts, 62.5kg, 4.48w/kg
upgraded to cat 2 at end of year, hope to break 5w/kg this season
potenza is offline  
Reply With Quote
Old 03-12.-2007, 02:57 AM   #393
kennf
Registered User
 
Join Date: Jan 2004
Location: Texas
Posts: 541
Default Re: Poll: What's your Functional Threshold power?

Quote:
Originally Posted by root
So, the average poster in this thread weighs 72.2 kg (or 158 lbs) and has FTP 302 Watts, or 4.2 Watts/kg.

Pretty good 84 cyclist peleton I would say .



No kidding. Where are all the other slugs like me with small hearts and long-hour jobs?
kennf is offline  
Reply With Quote
Old 03-12.-2007, 03:02 AM   #394
dkrenik
Registered User
 
Join Date: Dec 2003
Location: Colorado
Posts: 241
Default Re: Poll: What's your Functional Threshold power?

Quote:
Originally Posted by kennf
No kidding. Where are all the other slugs like me with small hearts and long-hour jobs?

Huh, must have fallen off of this thing somewhere (haven't been tracking this thread too much...).

~80.5 kg with FTP of 250W; 3.1w/kg and work 50-60 hour weeks

Dave
dkrenik is offline  
Reply With Quote
Old 03-12.-2007, 02:31 PM   #395
shawndoggy
Registered User
 
Join Date: Oct 2003
Posts: 121
Default Re: Poll: What's your Functional Threshold power?

Quote:
Originally Posted by root
So, the average poster in this thread weighs 72.2 kg (or 158 lbs) and has FTP 302 Watts, or 4.2 Watts/kg.

Pretty good 84 cyclist peleton I would say .



Wow, I'm sadly average. That just about hits my weight and FTP dead on.
shawndoggy is offline  
Reply With Quote
Old 06-12.-2007, 12:01 AM   #396
root
Registered User
 
root's Avatar
 
Join Date: Nov 2007
Location: Waterloo, Ontario, Canada
Posts: 59
Default Re: Poll: What's your Functional Threshold power?

Why sadly. Majority of people could only dream to be this average .
root is offline  
Reply With Quote
Old 10-12.-2007, 10:57 AM   #397
Steve_B
Registered User
 
Steve_B's Avatar
 
Join Date: Jan 2007
Location: Boston, USA
Posts: 640
Default Re: Poll: What's your Functional Threshold power?

the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
grebletie 290 62 4.67
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
Steve_B is offline  
Reply With Quote
Old 11-12.-2007, 06:27 AM   #398
jsocia
Registered User
 
Join Date: Jun 2006
Posts: 25
Default Re: Poll: What's your Functional Threshold power?

5.06

Power: 395 (based on 2X20)
Weight: 78 kg
jsocia is offline  
Reply With Quote
Old 12-12.-2007, 07:46 AM   #399
musher
Registered User
 
Join Date: Feb 2006
Location: Cascades-Wenatchee WA
Posts: 124
Default Re: Poll: What's your Functional Threshold power?

Sur mon Trainer ce matin :mon nouveau FTP 351 watts

FTP : 351 w-65.5 -5.3w/kg -cad 86- HR 161- torque 515/347 avg.-

Best TT:Washington State Team(4) TT Championship 52km 1:07:30 -1st place

Ride hard,Musher
musher is offline  
Reply With Quote
Old 13-12.-2007, 03:38 AM   #400
Steve_B
Registered User
 
Steve_B's Avatar
 
Join Date: Jan 2007
Location: Boston, USA
Posts: 640
Default Re: Poll: What's your Functional Threshold power?

Just claifying the source of my data:


the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
grebletie 290 62 4.67
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
Steve_B is offline  
Reply With Quote
Old 23-12.-2007, 01:56 PM   #401
grebletie
Registered User
 
Join Date: Oct 2004
Posts: 22
Default Re: Poll: What's your Functional Threshold power?

No new one hour efforts, but I felt comfortable estimating my FTP at 300 for the time being. 2X30 at 301 and 306 for today's efforts, which are in line with last weeks efforts, if just a little higher.

the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
grebletie is offline  
Reply With Quote
Old 02-01.-2008, 06:20 PM   #402
MidBunchLurker
Registered User
 
MidBunchLurker's Avatar
 
Join Date: May 2003
Location: Cape Town
Posts: 457
Default Re: Poll: What's your Functional Threshold power?

the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
midbunchlurker 285 62.5 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
__________________
nick.

www.nickcoyne.com
MidBunchLurker is offline  
Reply With Quote
Old 03-01.-2008, 02:52 AM   #403
dkrenik
Registered User
 
Join Date: Dec 2003
Location: Colorado
Posts: 241
Default Re: Poll: What's your Functional Threshold power?

the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
midbunchlurker 285 62.5 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
dkrenik 250 80.5 3.1
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
dkrenik is offline  
Reply With Quote
Old 03-01.-2008, 04:08 AM   #404
jsocia
Registered User
 
Join Date: Jun 2006
Posts: 25
Default Re: Poll: What's your Functional Threshold power?

Quote:
Originally Posted by dkrenik
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
midbunchlurker 285 62.5 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
dkrenik 250 80.5 3.1
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63


Ho do I get on the "List"?

W/Kg 5.06
Power: 395 (based on 2X20)
Weight: 78 kg
jsocia is offline  
Reply With Quote
Old 03-01.-2008, 04:13 AM   #405
rmur17
Registered User
 
Join Date: Oct 2004
Posts: 970
Default Re: Poll: What's your Functional Threshold power?

the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
jsocia 395 78 5.06 (based on 2x20)
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
midbunchlurker 285 62.5 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
dkrenik 250 80.5 3.1
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
__________________
rmur
rmur17 is offline  
Reply With Quote

Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump



All times are GMT +10. The time now is 05:57 AM.


Powered by: vBulletin Copyright © 2000 - 2008, Jelsoft Enterprises Ltd.
Copyright © 2001 - 2006 cyclingforums.com

Links to websites we like:
Pezcyclingnews | Cyclingnews.com | Wine Zone | iinet