Poll: What's your Functional Threshold power?










PDA

About Cycling Forums
Poll: What's your Functional Threshold power?
Since 2001, over 90,000 cyclist's have joined Cycling Forums to discuss topics from general cycling to equipment, training, racing and travel or vacation destinations (especially in europe during the tour de france). We also feature an great deals in our online store, 100's of articles, classifieds and product reviews.

View Full Version : Poll: What's your Functional Threshold power?



The content of the Poll: What's your Functional Threshold power? article is:

Pages : 1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 17 18 19 20 21

JohnMeyers
Poll: What's your Functional Threshold power?
well I think even Nate is closer to 50min than 45. I'd suggest he find a 50k TT to ride ;)

Seriously, I suspect AC would say the P-D curve is flat enough from 50-65min that the error introduced by using either end of that range isn't important. After all, our PM's are roughly +/- 2% inaccurate ... that's another reason why I always round my FT off to the nearest 5W.

I'd recommend keeping one's approach to determining FT as consistent as possible over time. That way fitness changes are more clearly distinguishable from 'noise'.

rmur
I recently did a 2x20 workout with avg power numbers being 343 and 336. I think I may have paced the second one a touch slow, I was able to push 400 watts for the last minute of the 2nd interval. I took 5 minutes rest between intervals.

What do you think my FT is? 340ish? I weigh 77kg.

sugaken
Poll: What's your Functional Threshold power?
Multiple tests (MAP test, 2x20min TT tests, Critical Power curve; no 1h TT done yet) indicate that my FT Power is around 240 watts. My mass is currently 66-67kg which makes my FT-power-to-weight ratio around 3.6 W/kg. I'm trying to increase my FT power as well as loosing some excess body fat to achieve 4 W/kg by the end of August when I will be riding a race that's the most important to me.

jack.hutchinson
Poll: What's your Functional Threshold power?
FTP:285+
age: 58
result: won last couple of 55+ RRs on solo breaks; Mt Washington hillclimb age group record.
years cycling: 7 racing
Weight 71kg

rmur17
Poll: What's your Functional Threshold power?
I recently did a 2x20 workout with avg power numbers being 343 and 336. I think I may have paced the second one a touch slow, I was able to push 400 watts for the last minute of the 2nd interval. I took 5 minutes rest between intervals.

What do you think my FT is? 340ish? I weigh 77kg.
Sounds about right to me. Unless you really hammered that workout and it's an outlier ...

rmur

gonzalovilaseca
Poll: What's your Functional Threshold power?
FTP: 310w
Age:29
Weight: 68kg
I hope to reach 330w for my peak.

netscriber
Poll: What's your Functional Threshold power?
Well, whats the point of this post if we cannot compare these numbers and have a forum winner? So instead of whining, I created a list. Dont mean to take over Yzfrr :D . I have excluded people without weight :rolleyes: and the list is sorted by the highest w/kg.

It'd be great if from now on everyone just appended the list :).

ID FT Wt. W/Kg
=========================================
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38
rouleur 315 72 4.38
Thorman 340 78 4.36
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
Lazy Llama 274 65 4.22
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
jbvcoaching 300 76 3.95
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
pledac 235 72 3.26
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

JohnMeyers
Poll: What's your Functional Threshold power?
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
zaskar 280 63 4.44
joule 266 60 4.43
JohnMeyers 340 4.41
bikeguy 315 72 4.38
rouleur 315 72 4.38
Thorman 340 78 4.36
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
Lazy Llama 274 65 4.22
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
jbvcoaching 300 76 3.95
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
pledac 235 72 3.26
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

acoggan
Poll: What's your Functional Threshold power?
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
acoggan 300 67 4.48
zaskar 280 63 4.44
joule 266 60 4.43
JohnMeyers 340 4.41
bikeguy 315 72 4.38
rouleur 315 72 4.38
Thorman 340 78 4.36
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
Lazy Llama 274 65 4.22
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
jbvcoaching 300 76 3.95
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
pledac 235 72 3.26
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

otb4evr
Poll: What's your Functional Threshold power?
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
zaskar 280 63 4.44
joule 266 60 4.43
JohnMeyers 340 4.41
bikeguy 315 72 4.38
rouleur 315 72 4.38
Thorman 340 78 4.36
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
Lazy Llama 274 65 4.22
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
jbvcoaching 300 76 3.95
velomanct 310 79 3.92
BlueJersey 230 60 3.83
otb4evr 375 98 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
pledac 235 72 3.26
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

Sponsored Links
 
bigbevans
Poll: What's your Functional Threshold power?
OK this is all very interesting, but we really need some reality numbers to go with this. So if people can add some 10(16km) and 25 mile (40 km)times as well.

I'll start

ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38
rouleur 315 72 4.38
Thorman 340 78 4.36
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
Lazy Llama 274 65 4.22
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
jbvcoaching 300 76 3.95
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
pledac 235 72 3.26
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

PSUcycling
Poll: What's your Functional Threshold power?
OK this is all very interesting, but we really need some reality numbers to go with this. So if people can add some 10(16km) and 25 mile (40 km)times as well.

I'll start

ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38
rouleur 315 72 4.38
Thorman 340 78 4.36
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
Lazy Llama 274 65 4.22
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
jbvcoaching 300 76 3.95
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
pledac 235 72 3.26
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

jbvcoaching
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38
rouleur 315 72 4.38
Thorman 340 78 4.36
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
Lazy Llama 274 65 4.22
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
pledac 235 72 3.26
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

bikeguy
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
Lazy Llama 274 65 4.22
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
jbvcoaching 310 77 4.03 21:10 52:17
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
pledac 235 72 3.26
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

pledac
Poll: What's your Functional Threshold power?
ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
Lazy Llama 274 65 4.22
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
pledac 280 69 4.06
jbvcoaching 310 77 4.03 21:10 52:17
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

Lazy Llama
Poll: What's your Functional Threshold power?
Wow jbvcoaching...nice 40k! I'm curious, did you do that time when your stats were as you've laid out below (4.03 w/kg), or is that a 40k personal best (when you may have been much fitter)? My 40k best is 58:18, but I didn't train with a power meter then. However, I was fitter then than I am now, so my w/kg at FT was at least 4.33 when I hit that time. I'm wondering how much my equipment has to do with it. I TT on a standard road frame with clip-on aerobars, with no other bells and whistles (i.e., disc wheel, aero helmet). Could it be that equipment/positioning can result in a 6 min difference over 40k?

If the answer is yes, I may finally be able to convince my wife to let me get that TT bike;) !


ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT; 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
pledac 280 69 4.06
jbvcoaching 310 77 4.03 21:10 52:17
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

Lazy Llama
Poll: What's your Functional Threshold power?
Looks like I screwed up the thread using the "quote" feature. This post should get us back to an "editable" list.

ID FT Wt. W/Kg 10m(16km) 25m(40km)
=========================================
musher 340 64 5.31
BullGod 365 70 5.21
Camoscio 315 62 5.08
gvanwagner 325 64 5.08
musher 318 65 4.89
whoawhoa 290 62 4.68
gonzalovilaseca 310 68 4.56
PSUCycling 305 68 4.48
zaskar 280 63 4.44
joule 266 60 4.43
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
rouleur 315 72 4.38
Thorman 340 78 4.36
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
postal_bag 325 76 4.28
peterpen 275 65 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Spunout 280 68 4.12
RapDaddyo 325 80 4.06
pledac 280 69 4.06
jbvcoaching 310 77 4.03 21:10 52:17
jack.hutchinson 285 71 4.01
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
BlueJersey 230 60 3.83
robkit 280 75 3.73
sugaken 240 66 3.64
amartinez 242 67 3.61
woodgab 321 89 3.61
Hookyrider 284 80 3.55
bigbevans 250 75 3.33 22:41 59:55
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
beerco 220 78 2.82
the holster 180 67 2.69

acoggan
Poll: What's your Functional Threshold power?
Wow jbvcoaching...nice 40k! I'm curious, did you do that time when your stats were as you've laid out below (4.03 w/kg), or is that a 40k personal best (when you may have been much fitter)?

What jbv didn't mention is that he lives at significant altitude. That reduces his functional threshold power, but still helps his speed. Of course, it doesn't hurt that he's worked very hard on reducing his aerodynamic drag as much as possible!

bigbevans
Poll: What's your Functional Threshold power?
What jbv didn't mention is that he lives at significant altitude. That reduces his functional threshold power, but still helps his speed. Of course, it doesn't hurt that he's worked very hard on reducing his aerodynamic drag as much as possible!

We still want to know if they are PBs or recent results. I used recent results.

jbvcoaching
Poll: What's your Functional Threshold power?
We still want to know if they are PBs or recent results. I used recent results.Both. The 40k was done in Sept of 2005, on a personal worst (for 40k) power of 3.83W/kg. My Sea level PB for 40k is 54:20 (2001), in 2004 I rode 54:58 on the same course with right around 4.0W/kg and almost exactly the same setup as the 2005 PB (at 6500').

The 10 is from 2004, the last 10 I rode (sea level). For a recent result in the 10 mile range, I did 14.45 miles in 30:58 (28mph avg) at roughly sea level (Phoenix area) in Feb of 2006. I also did 9.2 miles in 18:36 last August at a weeknight TT, again closer to 6500'. That would extrapolate to 20:20 for a 10 miler. All those shorter TTs were done at right around 4.2 - 4.3W/kg.

The point I'm illustrating is the importance of both air density and attention to details in aero positioning for time trials, as acoggan alluded to.

Also, I'm less affected by altitudes up to 8000' than most. My power drop from sea level to that elevation (I live at 7000') is less than 5%. Most people, even acclimated, see 10% or more drop (it's very individual).

I have a slightly faster (5 year old) bike and bars for 2006, and I've tweaked my position a bit more...So I'm hoping to go a bit better on the same power (at age 39 and my 20th season of racing, I'm not expecting a big power increase anytime soon). I've gotten 3 silver medals in state TTs in the last 2 years, so I have to change something if I'm going to win!

bigbevans
Poll: What's your Functional Threshold power?
Both. The 40k was done in Sept of 2005, on a personal worst (for 40k) power of 3.83W/kg. My Sea level PB for 40k is 54:20 (2001), in 2004 I rode 54:58 on the same course with right around 4.0W/kg and almost exactly the same setup as the 2005 PB (at 6500').

The 10 is from 2004, the last 10 I rode (sea level). For a recent result in the 10 mile range, I did 14.45 miles in 30:58 (28mph avg) at roughly sea level (Phoenix area) in Feb of 2006. I also did 9.2 miles in 18:36 last August at a weeknight TT, again closer to 6500'. That would extrapolate to 20:20 for a 10 miler. All those shorter TTs were done at right around 4.2 - 4.3W/kg.

The point I'm illustrating is the importance of both air density and attention to details in aero positioning for time trials, as acoggan alluded to.

Also, I'm less affected by altitudes up to 8000' than most. My power drop from sea level to that elevation (I live at 7000') is less than 5%. Most people, even acclimated, see 10% or more drop (it's very individual).

I have a slightly faster (5 year old) bike and bars for 2006, and I've tweaked my position a bit more...So I'm hoping to go a bit better on the same power (at age 39 and my 20th season of racing, I'm not expecting a big power increase anytime soon). I've gotten 3 silver medals in state TTs in the last 2 years, so I have to change something if I'm going to win!

Thanks that's helpful and interesting. I am hoping for some more power. I have got FT up to 260 now and expect to get somewhere near 300 by June/July time. I normally put in some sub 21 min 10s around that time of year. I've got the UK national 10 champs in 2 and half weeks, hopefully everyone else is as unfit as me ;)





cyclingforums.com | home | WWF | Wine
Website and eCommerce Solutions