Poll: What's your Functional Threshold power?
About Cycling Forums
Poll: What's your Functional Threshold power?
Since 2001, over 90,000 cyclist's have joined Cycling Forums to discuss topics from general cycling to equipment, training, racing and travel or vacation destinations (especially in europe during the tour de france). We also feature an great deals in our online store, 100's of articles, classifieds and product reviews.
The content of the Poll: What's your Functional Threshold power? article is:
Pages :
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
[
21]
grebletie
Poll: What's your Functional Threshold power?
No new one hour efforts, but I felt comfortable estimating my FTP at 300 for the time being. 2X30 at 301 and 306 for today's efforts, which are in line with last weeks efforts, if just a little higher.
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
midbunchlurker 275 62 4.43
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
MidBunchLurker
Poll: What's your Functional Threshold power?
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
midbunchlurker 285 62.5 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
dkrenik
Poll: What's your Functional Threshold power?
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
midbunchlurker 285 62.5 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
dkrenik 250 80.5 3.1
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
jsocia
Poll: What's your Functional Threshold power?
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
midbunchlurker 285 62.5 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
dkrenik 250 80.5 3.1
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
Ho do I get on the "List"?
W/Kg 5.06
Power: 395 (based on 2X20)
Weight: 78 kg
rmur17
Poll: What's your Functional Threshold power?
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
jsocia 395 78 5.06 (based on 2x20)
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 :) 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
midbunchlurker 285 62.5 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
dkrenik 250 80.5 3.1
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
rmur17
Poll: What's your Functional Threshold power?
Ho do I get on the "List"?
W/Kg 5.06
Power: 395 (based on 2X20)
Weight: 78 kgI just copied the last "clean" list, pasted it into a reply, added and bolded your data and cut out anything extra.
maybe we need a fresh one for 2008? Then again with the spam maybe it's too early .. .
jsocia
Poll: What's your Functional Threshold power?
I just copied the last "clean" list, pasted it into a reply, added and bolded your data and cut out anything extra.
maybe we need a fresh one for 2008? Then again with the spam maybe it's too early .. .
Thanks again!
MidBunchLurker
Poll: What's your Functional Threshold power?
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
jsocia 395 78 5.06 (based on 2x20)
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
midbunchlurker 290 62 4.68
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
strader 296 67 4.42
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
dkrenik 250 80.5 3.1
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
vscalia
Poll: What's your Functional Threshold power?
2 20 min intervals today (first of the season) 390.2 watts and 376.3 watts
68kg
5.73 watts/kg and 5.53 watt/kg
on the rollers
kennf
Poll: What's your Functional Threshold power?
I think it would be interesting for people to also post what category they race in (if they race). It would be interesting to compare with Coggan's table.
jsocia
Poll: What's your Functional Threshold power?
I think it would be interesting for people to also post what category they race in (if they race). It would be interesting to compare with Coggan's table.
FTP Power - 395
Weight 75.7 kg
5.217
Expert MTB
rmur17
Poll: What's your Functional Threshold power?
I think it would be interesting to hear which power-meter (or other method) people are using to report their results. This is not aimed at anyone in particular BTW!!
waterrockets
Poll: What's your Functional Threshold power?
FTP: 320W @ 4.0W/kg (PowerTap)
Cat 3, racing M35+ (steep sprinter's profile)
Started training with power in December, with an FTP of 306W. Added more endurance work to the program, and the watts are building.
strader
Poll: What's your Functional Threshold power?
Retested with a new PowerTap Pro... 30 watts less than what the Kurt Kinetic computer was telling me. :mad: I must be getting a lot more wheel slip with the KK trainer than I thought. At least now I know why I'm not winning all my races. :D
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
jsocia 395 78 5.06 (based on 2x20)
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
midbunchlurker 290 62 4.68
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
Otb4evr 385 100 3.85 22:19 58:48
strader 262 68 3.85
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
dkrenik 250 80.5 3.1
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
pelotoncamden
Poll: What's your Functional Threshold power?
FTP 280W - PowerTap
70kg or 4W/kg
Cat 4 with 1 year of racing
Best Finish - 14th in Cat 4 Crit with over 75 people
ctgt
Poll: What's your Functional Threshold power?
Re: Poll: What's your Functional Threshold power?
--------------------------------------------------------------------------------
the holster 370 67 5.52
Camoscio 340 62 5.48
scotmart 385 72 5.35 19:58 (47:21 on a 37.8km course)
musher 340 64 5.31
clausfod 414 78 5.307
bigmatt 396 75 5.28
joemw 354 68 5.20
whoawhoa 335 655 5.15
gvanwagner 325 64 5.08
jsocia 395 78 5.06 (based on 2x20)
MikeMUK 360 72 5.01
c.walton 325 65 5.00
BullGod 340 69 4.93
grebletie 300 61 4.91
musher 318 65 4.89
PSUCycling 325 67 4.85
Hooj 367 76 4.83
Markster 335 70 4.79 19:57 51:55
2007 bikeguy 340 72 kg 4.71 W/kg, 12 minute power 400 (+?) w @ 100 rpm
rmur 400 85 4.71 (PT Pro, SRM add 10W )
bodaciousguy 351 74.8 4.69 (Horrible Cat 2 climber)
midbunchlurker 290 62 4.68
Dirtcoach 305 65.6 4.65
postal_bag 345 75 4.6
gonzalovilaseca 310 68 4.56
kennethn 320 70.3 4.55
JohnMeyers 350 77 4.54
Atsic 285 63.5 4.49
NomadVW 345 77 4.48
peterpen 290 65 4.46
zaskar 280 63 4.44
joule 266 60 4.43
HammerHead 300 68 4.41
rouleur 315 72 4.38
Thorman 340 78 4.36
2007 pledac 305 70 4.35
Chowderm 325 75 4.33 52:19
Lazy Llama 286 66 4.33 13.3 mi TT, 30:12
dshep27283 345 80 4.31
PaulMD 297 69 4.30
RobM 312 73 4.27
2006 bikeguy 315 74 4.26 corrected for weight
cadence230 280 4.24
bikeguy 315 72 4.38 5 km rolling TT, 7:15; standard, no aero bars, after 90k
andoveradi 322 76 4.23
mattv2099 314 75 4.19
Stanette 313 75 4.17
yzfrr11 310 75 4.13
Xav 318 77 4.13
2006 pledac 285 69 4.13
Spunout 280 68 4.12
2006 rmur 350 85 4.12
RapDaddyo 325 80 4.06
velobob 310 77 4.03
jack.hutchinson 285 71 4.01
PeterWright 280 70 4
Steve_B 290 72.7 4.0 (from steady and variable power 1 hour efforts)
bspurgeon 315 78.5 3.99
K50 275 69 3.99, (no TT's) all XC baby!
cube 290 73 3.97
Old Junker 250 63 3.97
velomanct 310 79 3.92
jbvcoaching 300 77 3.90
11ring 256 66 3.88 22.10
My02Sti 305 79 3.86
ctgt 270 70 3.86
Otb4evr 385 100 3.85 22:19 58:48
strader 262 68 3.85
BlueJersey 230 60 3.83
robkit 280 75 3.73
amartinez 250 67 3.73
Trailhead 312 84 3.71
sugaken 240 66 3.64
woodgab 321 89 3.61
bigbevans 260 73 3.56 21:30 (270 w) 56:46
Hookyrider 284 80 3.55
Kopride 262 78 3.36
Krazyderek 260 78 3.33
AndROOb 232 71 3.27
spomanski 310 96 3.23
alleycat 170 52 3.27
dkrenik 250 80.5 3.1
netscriber 143 47 3.04
Bullseye_blam 235 79 2.97
beerco 220 78 2.82
fmarques25 204 74 2.76
DesFlurane 240 90 2.66
offthebackCT 200 76 2.63
RJBTrek
Poll: What's your Functional Threshold power?
I think it would be interesting to hear which power-meter (or other method) people are using to report their results. This is not aimed at anyone in particular BTW!!FTP: 230
Age: 47
Weight 86kg
w/kg 2.67
Cat 5
Best Result: 5th out of 46 , Cat 5 Crit 2007
To lose weight bought my first road bike in 2006 (it worked...was 98kg), raced first time in 2007.
FTP of 230 was this weekend in pre-session test for a 6-week indoor training program.
30min on CompuTrainer system yield Avg 230w (I assume this is the FTP)
Using my TravelTrak trainer at home, I avg 255w for 60min
I have more faith in the FTP from CompuTrainer system since the test was in a Cycle Training Ceter. Both 230 and 255 put me into the middle of the Cat 5 group on the w/kg chart.
mikeyp123
Poll: What's your Functional Threshold power?
Some impressive numbers here. I'm the resident skinny guy weakling. This will be my first season racing, I hope, pending how my clavicle heals. I didn't get the PowerTap until after I was healed up enough to ride again. So my power is probably down a little.. we shall see how quickly it comes back.
Age: 32
FTP: 240
Weight: 66.2kg (146 lbs)
= 3.62
RJBTrek
Poll: What's your Functional Threshold power?
Some impressive numbers here. I'm the resident skinny guy weakling. This will be my first season racing, I hope, pending how my clavicle heals. I didn't get the PowerTap until after I was healed up enough to ride again. So my power is probably down a little.. we shall see how quickly it comes back.
Age: 32
FTP: 240
Weight: 66.2kg (146 lbs)
= 3.62
For 2008, a new thread has been started on this topic. See the "2008 FTP" thread. People are posting to this thread for 2008 FTP numbers. You may want to add to that thread. This one is pretty much inactive.
lmno609
Poll: What's your Functional Threshold power?
Among thousands of people, you meet those you’ve met. Through thousands of years, with the boundlessness of time, you happen to meet them, neither earlier nor a bit too late.
________
Buy cheap wow gold (http://www.wowgold1000.com/) click here.To buy wow gold (http://www.wowgold1000.com/) on EU Servers just click the link of cheap wow gold (http://www.wowgold1000.com/) EU Servers, 24/7 live support at the same time! We have been a paypal confirmed seller of wow powerleveling (http://www.wowgold1000.com/wow-power-leveling.html) Europe for years. So it is securest and safest to buy Cheap aoc gold (http://www.wowgold1000.com/aoc-gold.html) from us. http://www.wowgold800.com
vBulletin, Copyright ©2000-2008, Jelsoft Enterprises Ltd.